StockGecko logo
Assets: 57 Markets: 100 24h Volume: $539.72M+360.91% Dominance: Hyperliquid 90.78%Lighter 9.22%

TradFi lives on crypto.

$123,456,789,000 and counting of real-world assets have made their way to trading entirely on-chain, 24/7.

Scrollable
Asset Mid Price 24h Volume ↓24h Class Venues
+1 #1 place medal Silver SILVER $76.55 -1.43% $220.73M +1,763.17% commodities
-1 #2 place medal XYZ100 XYZ100 $24,633.50 -0.12% $113.46M +217.59% indices
- #3 place medal Gold GOLD $4,994.20 -0.61% $66.39M +609.30% commodities
+2 4 USA500 USA500 $6,822.05 +0.43% $38.94M +603.93% indices
- 5 US500 US500 $681.57 +0.06% $11.76M +42.19% indices
+15 6 Copper COPPER $5.82 -0.98% $9.40M +1,485.84% commodities
+6 7 MicroStrategy MSTR $131.95 -1.67% $8.88M +342.57% stocks
-1 8 Tesla TSLA $416.78 -0.05% $7.10M +64.81% stocks
-1 9 Nvidia NVDA $182.04 -0.21% $6.66M +70.76% stocks
+38 10 Platinum PLATINUM $2,045.15 -1.08% $6.04M +11,709.70% commodities
- 11 Coinbase COIN $163.61 -1.20% $5.70M +94.14% stocks
+39 12 USAR USAR $19.44 +0.38% $4.77M +14,855.13% stocks
+2 13 Google GOOGL $305.58 -0.10% $3.27M +137.42% stocks
- 14 US Tech USTECH $600.47 -0.09% $3.05M +69.58% indices
-11 15 Robinhood HOOD $76.01 +0.21% $3.03M -67.14% stocks
+2 16 EURUSD EUR $1.19 -0.22% $3.00M +323.96% fx
+17 17 Robotics ROBOT $38.11 +0.20% $2.92M +978.92% indices
+12 18 Crude Oil OIL $63.63 -0.02% $2.34M +555.50% commodities
+4 19 Palantir PLTR $131.06 -0.42% $2.31M +319.28% stocks
+11 20 Natural Gas NATGAS $2.99 -3.26% $2.10M +519.75% commodities
+6 21 Meta META $638.98 +0.03% $1.79M +327.56% stocks
+2 22 Apple AAPL $255.76 +0.17% $1.71M +214.36% stocks
+6 23 Intel INTC $46.64 +0.08% $1.62M +316.45% stocks
-4 24 Infotech INFOTECH $139.23 +1.00% $1.54M +142.64% indices
- 25 USDJPY JPY $153.30 +0.55% $1.51M +199.69% fx
-14 26 Microsoft MSFT $401.09 +0.12% $1.44M -47.88% stocks
-11 27 Amazon AMZN $199.23 +0.20% $1.29M +31.85% stocks
-19 28 GBPUSD GBP $1.36 -0.18% $1.11M -68.60% fx
-10 29 AMD AMD $207.37 -0.03% $956.97K +41.91% stocks
+5 30 Alibaba BABA $156.04 +0.31% $881.74K +364.66% stocks
+1 31 S&P 500 SPY $678.81 -0.48% $586.55K +106.37% indices
+5 32 Micron MU $410.59 -0.23% $414.97K +185.18% stocks
- 33 SMALL2000 SMALL2000 $262.44 -0.20% $382.22K +38.26% indices
-8 34 USDKRW KRW $1,442.03 +0.01% $378.31K -17.74% fx
-7 35 USDCAD CAD $1.36 +0.07% $370.09K -8.01% fx
-19 36 MAG7 MAG7 $61.19 +0.36% $304.10K -60.44% indices
+16 37 QQQ QQQ $598.80 +0.22% $267.87K +1,455.16% indices
-16 38 Sandisk SNDK $633.04 +0.08% $196.92K -65.34% stocks
- 39 Bitmine BMNR $20.72 -2.15% $194.89K +74.74% stocks
+4 40 Defense DEFENSE $72.82 +4.27% $162.88K +156.16% indices
-3 41 AUDUSD AUD $0.71 +0.07% $152.12K +21.77% fx
+3 42 Oracle ORCL $160.08 -0.49% $130.31K +107.41% stocks
-7 43 Semiconductors SEMIS $404.90 -0.68% $126.40K -18.46% indices
-4 44 NZDUSD NZD $0.60 -0.02% $76.27K -27.08% fx
-3 45 Circle CRCL $60.04 -0.55% $68.93K -16.32% stocks
+6 46 OpenAI OPENAI $646.34 +5.40% $48.59K +70.30% pre-ipo
-37 47 USDCHF CHF $0.77 +0.04% $33.03K -98.98% fx
-1 48 Biotech BIOTECH $123.03 -1.99% $25.55K -57.39% indices
- 49 Rivian RIVN $17.38 -0.01% $24.59K -33.79% stocks
+7 50 Energy ENERGY $54.21 -0.82% $21.94K +366.83% indices
-1 51 TSMC TSM $369.33 +0.63% $17.61K -49.10% stocks
-11 52 SpaceX SPACEX $1,561.30 +0.37% $15.74K -83.20% pre-ipo
+1 53 Anthropic ANTHROPIC $536.24 -0.68% $10.34K -26.58% pre-ipo
-11 54 Nuclear NUCLEAR $141.48 +1.04% $9.52K -87.61% indices
+1 55 Palladium PALLADIUM $1,729.45 +2.49% $9.31K -15.58% commodities
-1 56 Uranium URANIUM $69.58 +0.16% $3.93K -68.18% commodities
-11 57 CoreWeave CRWV $95.66 -0.01% $255.70 -99.59% stocks
StockGecko logo

StockGecko is an independent, open-source project, and is not affiliated with, endorsed by, or connected to CoinGecko in any way. All data presented on this site is provided on an as-is basis for information purposes only and should not be construed as financial advice. While we strive for accuracy, StockGecko makes no warranties or guarantees regarding the completeness, reliability, or timelines of any data displayed. Use of this site and its data is entirely at your own risk.